Wood is in Our Blood , Wood is Our World

Max-13 ®, Max-15 ®, Max-18 ®,Max-24 ®
For the professionals who value multi-functionality and precision workmanship
Combi Planer are combined Surfacer & Thicknesser m/cs. Combimax has the highest features in this range. Combining precision and multi functionality in a machine that can work wonders for a professional set-up.
- Model No.
- J-1014, J-1014L, J-1015, J-1015L, J-1019, J-1025
| Model | Max-13 J-1014 mm / inch |
Max-13 J-1014L mm / inch |
Max-15 J-1015 mm / inch |
Max-15 J-1015L mm / inch |
Max-18 J-1019 mm / inch |
Max-24 J-1025 mm / inch |
|---|---|---|---|---|---|---|
| Surfacing capacity | 330 / 13" | 330 / 13" | 381 / 15" | 381 / 15" | 455 / 18" | 610 / 24" |
| Max planing width | 330 / 13" | 330 / 13" | 381 / 15" | 381 / 15" | 455 / 18" | 610 / 24" |
| Thicknessing capacity | 177 / 7" | 177 / 7" | 177 / 7" | 177 / 7" | 177 / 7" | 177 / 7" |
| Length Of surface Table | 1220 / 48" | 1550 / 61" | 1295 / 51" | 1550 / 61" | 1550 / 61" | 1830 / 72" |
| Rebating Capacity | 12.5 / ½" | 12.5 / ½" | 12.5 / ½" | 12.5 / ½" | 12.5 / ½" | 12.5 / ½" |
| Length Of Thickness Table | 560 / 22" | 710 / 28" | 710 / 28" | 710 / 28" | 710 / 28" | 810 / 32" |
| Min. Length of workpiece for thicknessing | 254 / 10" | 254 / 10" | 254 / 10" | 254 / 10" | 254 / 10" | 254 / 10" |
| Feeding Speed (feet per minute) | 24 | 24 | 24 | 24 | 24 | 24 |
| Cutter block diameter | 95 / 3.75" | 95 / 3.75" | 95 / 3.75" | 95 / 3.75" | 105 / 4.15" | 120 / 4.72" |
| Cutter block speed - RPM | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 |
| Standard cutter block - code no. | 2B | 2B | 2B | 2B | 3B-W | 3B-W |
| Circular saw table size | 610x305 / 24"×12" | 610x305 / 24"×12" | 610x305 / 24"×12" | 610x305 / 24"×12" | 610x355 / 24"×14" | 610x355 / 24"×14" |
| Up/Down movement of Cir saw table | 75 / 3" | 75 / 3" | 75 / 3" | 75 / 3" | 75 / 3" | 75 / 3" |
| Max.circular saw diameter | 300 / 12" | 300 / 12" | 300 / 12" | 300 / 12" | 300 / 12" | 300 / 12" |
| Power required - HP / RPM | 3 / 1440 | 3 / 1440 | 3 / 1440 | 3 / 1440 | 3 / 1440 | 5 / 1440 |
| Approx.wt.of machine - kg. | 400 | 425 | 450 | 475 | 600 | 750 |
Standard Accessories :-
2/3 planer blades fitted in cutter block, mitre gauge, motor pulley, motor fixing plate, safety guard for thicknessing, toolkit & m/c manual.
- * L = Machine with 61″ table length.



