Wood is in Our Blood , Wood is Our World

Combiplaner-S
Preferred for its Multi faceted utility, performance and rugged durability
These are preferred by wood-working workshops for its enhanced utility, trusted performance and rugged durability.
- Model No.
- J-701P, J-702, J-70
| Model | J-701P mm / inch |
J-702 mm / inch |
J-703 mm / inch |
|---|---|---|---|
| Surfacing capacity | 330 / 13" | 455 / 18" | 610 / 24" |
| Max planing width | 330 / 13" | 455 / 18" | 610 / 24" |
| Thicknessing capacity | 200 / 8" | 200 / 8" | 200 / 8" |
| Length of surface table | 1220 / 48" | 1550 / 61" | 1550 / 61" |
| Rebating capacity | 12.5 / ½" | 12.5 / ½" | 12.5 / ½" |
| Length of thickness table | 660 / 26" | 760 / 30" | 915 / 36" |
| Min. length of workpiece for thicknessing | 254 / 10" | 254 / 10" | 254 / 10" |
| Feeding speed (feet per minute) | 24 | 24 | 24 |
| Cutter block diameter | 120 / 4.72" | 120 / 4.72" | 120 / 4.72" |
| Cutter block speed – RPM | 4000 | 4000 | 4000 |
| Standard cutter block – code no. | 3B-W | 3B-W | 3B-W |
| Circular saw table size | 610×355 / 24"×14" | 610×355 / 24"×14" | 610×355 / 24"×14" |
| Up/Down movement of cir. saw table | 75 / 3" | 75 / 3" | 75 / 3" |
| Max circular saw diameter | 300 / 12" | 300 / 12" | 300 / 12" |
| Power required – HP / RPM | 3 / 1440 | 5 / 1440 | 5 / 1440 |
| Approx. wt. of machine – kg | 500 | 700 | 850 |
Standard Accessories :-
3 planer blades fitted in cutter block, mitre gauge, motor pulley, motor fixing plate, V.-belt guard, toolkit & m/c manual.S=Machine with Circular Saw attachment
