Wood is in Our Blood , Wood is Our World

Combiplaner-S(Open Stand
Almost a portable work-station... at a moderate bugdet
Useful multi-functionality of combiplaner, in value-for-money machines of this series. These are preferred by wood-working workshops for its enhanced utility, trusted performance and rugged durability. These m/cs are suitable for portability in a moderate budget.
- Model No.
- J-302, J-303, J-303L
| Model | J-302 mm / inch |
J-303 mm / inch |
J-303L mm / inch |
|---|---|---|---|
| Surfacing capacity | 254 / 10" | 330 / 13" | 330 / 13" |
| Max planing width | 254 / 10" | 330 / 13" | 330 / 13" |
| Thicknessing capacity | 177 / 7" | 177 / 7" | 177 / 7" |
| Length of surface table | 1140 / 45" | 1220 / 48" | 1550 / 61" |
| Rebating capacity | 12.5 / ½" | 12.5 / ½" | 12.5 / ½" |
| Length of thickness table | 610 / 24" | 660 / 26" | 660 / 26" |
| Min. length of workpiece for thicknessing | 254 / 10" | 254 / 10" | 254 / 10" |
| Feeding speed (feet per minute) | 24 | 24 | 24 |
| Cutter block diameter | 95 / 3.75" | 95 / 3.75" | 95 / 3.75" |
| Cutter block speed – RPM | 4000 | 4000 | 4000 |
| Standard cutter block – code no. | 2B | 3B-W | 3B-W |
| Circular saw table size | 560×280 / 22"×11" | 560×280 / 22"×11" | 560×280 / 22"×11" |
| Up/Down movement of cir. saw table | 75 / 3" | 75 / 3" | 75 / 3" |
| Max circular saw diameter | 300 / 12" | 300 / 12" | 300 / 12" |
| Power required – HP / RPM | 2 / 1440 | 3 / 1440 | 3 / 1440 |
| Approx. wt. of machine – kg | 280 | 320 | 350 |
👉 Scroll sideways to view full table
Standard Accessories :-
2/3 planer blades fitted in cutter block, mitre gauge, motor pulley, motor fixing rail, toolkit & m/c manual.
- S = Machine with Circular Saw attachment
- L = Machine with 61″ table length.



