Wood is in Our Blood , Wood is Our World

Surfo Max-S ®
The best surfacer in the range with highest features, for the quality conscious
A heavy duty & sturdy machine combining precision, it has some of the best salient features along with provision to fit dust collector.
- Model No.
- J-3013, J-3013 L, J-3018, J-3018 L
| Model | J-3013 mm / inch |
J-3013L mm / inch |
J-3018 mm / inch |
J-3018L mm / inch |
|---|---|---|---|---|
| Surfacing capacity | 330 / 13" | 330 / 13" | 455 / 18" | 455 / 18" |
| Length of surface table | 1675 / 66" | 1980 / 78" | 1980 / 78" | 2285 / 90" |
| Rebating capacity | 8 / ⅝" | 8 / ⅝" | 8 / ⅝" | 8 / ⅝" |
| Cutter block diameter | 95 / 3.75" | 95 / 3.75" | 95 / 3.75" | 95 / 3.75" |
| Cutter block speed (RPM) | 4000 | 4000 | 4000 | 4000 |
| Standard cutter block - code No. | 3B-W | 3B-W | 3B-W | 3B-W |
| Circular saw table size | 600×355 / 23½"×14" | 600×355 / 23½"×14" | 600×355 / 23½"×14" | 600×355 / 23½"×14" |
| Up/Down movement of circular saw table | 75 / 3" | 75 / 3" | 75 / 3" | 75 / 3" |
| Max. circular saw diameter | 300 / 12" | 300 / 12" | 300 / 12" | 300 / 12" |
| Size of dust collection port - Dia. | 100 / 4" | 100 / 4" | 100 / 4" | 100 / 4" |
| Power required HP / RPM | 3 / 1440 | 3 / 1440 | 5 / 1440 | 5 / 1440 |
| Approx. wt. of machine - kg | 415 | 450 | 475 | 525 |
Standard Accessories :-
3 planer blades fitted in cutter block, mitre gauge, motor pulley, motor fixing plate, toolkit & m/c manual.S=Machine with Circular Saw attachment
