Wood is in Our Blood , Wood is Our World

Band Saw
New job efficient & cost-effective Band-saw
Dynamically balanced CI broad for smooth opration.
- Model No.
- J-518, J-524
Upper & lower saw blade guide system
with bearing runner for maximum support to saw blade
| Model | J-518 mm / inch |
J-524 mm / inch |
|---|---|---|
| Diameter of saw wheels | 455 / 18" | 610 / 24" |
| Throat depth | 430 / 17" | 510 / 20" |
| Max Cutting Capacity | 305 / 12" | 405 / 16" |
| Work table size | 555 x 505 / 22" x 20" | 685 x 655 / 27" x 26" |
| Width of saw wheels | 50 / 2" | 70 / 2.75" |
| Blade Length | 3535 / 139" | 4425 / 174" |
| Speed of Saw wheels (RPM) | 500 / 750 | 750 |
| Power Required HP/RPM | 3 / 1440 | 7.5 / 1440 |
| Approx. wt. of machine - kg | 300 | 525 |
Standard Accessories :-
Saw blade, upper saw blade guide set, mitre gauge, motor pulley, motor fixing plate, toolkit & m/c manual.
