CUT OFF WHEEL GX SERIES



Specification
About this item
| Product | Diameter | Thickness | Arbor Hole |
|---|---|---|---|
| 4″ GX | 107MM | 1.2MM | 16MM |
| 5″ GX | 125MM | 1.5MM | 22.2MM |
| 7″ GX | 180MM | 1.6MM | 22.2MM |
| 7″ GX | 180MM | 3MM | 22.2MM |
| 9″ GX | 230MM | 3MM | 22.2MM |
| 12″ GX | 300MM | 2.2MM | 25.4MM |
| 14″ GX | 355MM | 2.8MM | 25.4MM |
| 16″ GX | 405MM | 3.2MM | 25.4MM |
About this item
- High cutting performance and long tool life.
- 100% Safe to use.
- Highly recommended for metal and non-metal blanking processes.
- Assured minimum heat build-up during application.
- Sharp-edged with high durability.
- Works on par with high-performing cutting wheels.
- Highly suitable for high-powered air, electric angle grinders, and cut off machines.
