The whole world of Panel Processing machines

OptiCut 2.9 (auto) TM High Speed Beam Saw
Salient Features :
- Robust, Balanced, Fast & Heavy Duty Saw Carriage Unit with servo motor ensuring maximum stability. Specially designed technologies to guarantee precision & rigidity.
- Cutting Optimization Software is simple to use & gives precise operation with maximum productivity.
- Intelligent lifting of saw blade up to 100 mm
- Minimum panel size 30 x 50 mm can be cut
- Saw carriage speed can be adjusted from 0 – 100 m / min
- Independent motors for main saw and scoring
- Easy change of saw blades

Maximum cutting thickness up to 100 mm.

Heavy duty pneumatic suspension grippers

Pneumatic side aligner supplied as standard. It is integrated with saw carriage, to perfectly align panels.

Air floating table for smooth and easy board movement, suitable for heavy and big panels.

High precision automatic servo drive system

Label printer supplied as standard.
| Specifications | OptiCut 2.9 | OptiCut 3.3 |
|---|---|---|
| Max. cutting length | 2900 mm | 3300 mm |
| Max. cutting thickness | 100 mm | 100 mm |
| Saw carriage forward speed | 10 m/min | 10 m/min |
| Saw carriage backward speed | 10 m/min | 10 m/min |
| Main saw blade size | 400 × 75 mm | 400 × 75 mm |
| Speed of main saw blade | 4000 rpm | 4500 rpm |
| Main saw motor | 20 hp | 20 hp |
| Scoring saw blade size | 160 × 45 mm | 160 × 45 mm |
| Speed of scoring saw blade | 6500 rpm | 6500 rpm |
| Scoring saw motor | 3 hp | 3 hp |
| Auto feeding motor (AC servo) | 2.4 hp | 2.4 hp |
| Feeding speed | 10 m/min | 10 m/min |
| Saw carriage drive motor | 2.4 hp | 2.4 hp |
| High pressure blower motor | 3 hp | 3 hp |
| Working air pressure | 5–7 Kg/cm² | 5–7 Kg/cm² |
| Total power | 30.8 hp | 30.8 hp |
| Machine dimension (L × B × H) | 6650 × 5050 × 1850 mm | 7100 × 5560 × 1850 mm |
| Approx. weight | 3000 kg | 3500 kg |
