
| Model | Master (Open Stand) | Popular (Open Stand) | ||||
|---|---|---|---|---|---|---|
| J-106 | J-107 | J-107L | J-107LL | J-206 | J-207 | |
| Surfacing capacity | 254 / 10" | 330 / 13" | 330 / 13" | 330 / 13" | 228 / 9" | 305 / 12" |
| Length of surface table | 1220 / 48" | 1295 / 51" | 1550 / 61" | 1830 / 72" | 1220 / 48" | 1220 / 48" |
| Rebating capacity | 12.5 / ½" | 12.5 / ½" | 12.5 / ½" | 12.5 / ½" | 12.5 / ½" | 12.5 / ½" |
| Cutter block diameter | 95 / 3.75" | 95 / 3.75" | 95 / 3.75" | 95 / 3.75" | 95 / 3.75" | 95 / 3.75" |
| Cutter block speed (RPM) | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 |
| Standard cutter block-code No. | 2B | 2B | 2B | 2B | 2B | 2B |
| Circular saw table size | 610×355 / 24"×14" | 610×355 / 24"×14" | 610×355 / 24"×14" | 610×355 / 24"×14" | 560×280 / 22"×11" | 560×280 / 22"×11" |
| Up/Down movement of circular saw | 75 / 3" | 75 / 3" | 75 / 3" | 75 / 3" | 75 / 3" | 75 / 3" |
| Max. circular saw diameter | 300 / 12" | 300 / 12" | 300 / 12" | 300 / 12" | 300 / 12" | 300 / 12" |
| Power required HP / RPM | 2 / 1440 | 2 / 1440 | 3 / 1440 | 3 / 1440 | 2 / 1440 | 2 / 1440 |
| Approx. wt. of machine-kg | 200 | 250 | 280 | 320 | 150 | 175 |
Established in 1964, Moonlit Industries (Regd.) is a trusted provider of advanced Modular and woodworking machinery and complete furniture manufacturing solutions. We deliver quality equipment, reliable technical support, and expert guidance to help businesses improve productivity and achieve long-term success.
WhatsApp us